
AC 110V to DC 12/24V Voltage Transformer Power Switch Regulator 150W 300W
DETAILS
| Product Name: | DC Voltage Transformer |
| Color: | Black |
| Material: | Metal |
| Overload Protect: | 110 140% of rated output power |
| Overtemperature: | Shut down the output voltage and restart to recover |
| Working temperature: | -40+50 |
| Working humidity: | 20~90%RH,No condensation |
| Waterproof: | IP20 |
| Temperature coefficient: | 0.03%/C (0-50) |
| Temperature coefficient: | 10~500Hz |
| Size: | 7.28"*1.89"*0.94" ??(L*W*H) |
| Weight: | 1.06lb |
Output Specification
| Model 12V-150W | |
| DC voltage 12V | |
| Rated current 12.5A | |
| Current range 0~12.5A | |
| Rated power 150W |
Input Specification???
| Model | 12V | 24V |
| Voltage range | 170~264VAC | 170~264VAC |
| Frequency Range | 47~63Hz | 47~63Hz |
| Efficiency (Typ) | 86% | 86% |
Original: $76.99
-70%$76.99
$23.10More Images






AC 110V to DC 12/24V Voltage Transformer Power Switch Regulator 150W 300W
DETAILS
| Product Name: | DC Voltage Transformer |
| Color: | Black |
| Material: | Metal |
| Overload Protect: | 110 140% of rated output power |
| Overtemperature: | Shut down the output voltage and restart to recover |
| Working temperature: | -40+50 |
| Working humidity: | 20~90%RH,No condensation |
| Waterproof: | IP20 |
| Temperature coefficient: | 0.03%/C (0-50) |
| Temperature coefficient: | 10~500Hz |
| Size: | 7.28"*1.89"*0.94" ??(L*W*H) |
| Weight: | 1.06lb |
Output Specification
| Model 12V-150W | |
| DC voltage 12V | |
| Rated current 12.5A | |
| Current range 0~12.5A | |
| Rated power 150W |
Input Specification???
| Model | 12V | 24V |
| Voltage range | 170~264VAC | 170~264VAC |
| Frequency Range | 47~63Hz | 47~63Hz |
| Efficiency (Typ) | 86% | 86% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DETAILS
| Product Name: | DC Voltage Transformer |
| Color: | Black |
| Material: | Metal |
| Overload Protect: | 110 140% of rated output power |
| Overtemperature: | Shut down the output voltage and restart to recover |
| Working temperature: | -40+50 |
| Working humidity: | 20~90%RH,No condensation |
| Waterproof: | IP20 |
| Temperature coefficient: | 0.03%/C (0-50) |
| Temperature coefficient: | 10~500Hz |
| Size: | 7.28"*1.89"*0.94" ??(L*W*H) |
| Weight: | 1.06lb |
Output Specification
| Model 12V-150W | |
| DC voltage 12V | |
| Rated current 12.5A | |
| Current range 0~12.5A | |
| Rated power 150W |
Input Specification???
| Model | 12V | 24V |
| Voltage range | 170~264VAC | 170~264VAC |
| Frequency Range | 47~63Hz | 47~63Hz |
| Efficiency (Typ) | 86% | 86% |





















